vs
4.4Display8.3
9.8Battery life5.1
4.9Health tracking8.3
5.2Sports & outdoor2.9
7.8Build & durability6.7
Dimensions
Size comparison
Vertix 2SGrit X2 Pro
| Vertix 2S | Grit X2 Pro | Difference | |
|---|---|---|---|
| Height | 50.3 mm | 48.6 mm | +1.7 mm |
| Width | 50.3 mm | 48.6 mm | +1.7 mm |
| Thickness | 16 mm | 13.4 mm | +2.6 mm |
| Weight | 87 g | 79 g | +8 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Vertix 2S better than Grit X2 Pro?
- Battery life (smartwatch mode)36 days vs 11 days3.3×
- GPS battery life118 h vs 40 h3×
Why is Grit X2 Pro better than Vertix 2S?
- AMOLED / OLED displayNo · Vertix 2S: Yes
- Weight87 g vs 79 g+10%
- Pixel density200 ppi vs 327 ppi+64%
- Resolution (width)280 px vs 454 px+62%
- Thickness16 mm vs 13.4 mm+19%
Specifications
Side by side
| Design & durability | ||
| Case size | 50 mm | 49 mm |
| Weight | 87 g | 79 g |
| Thickness | 16 mm | 13.4 mm |
| Height | 50.3 mm | 48.6 mm |
| Width | 50.3 mm | 48.6 mm |
| Case material | Titanium | Stainless steel |
| Sapphire crystal | Yes | — |
| Lens / cover glass | Sapphire Glass | — |
| Strap material | Silicone / Nylon | — |
| Water resistance | 10 ATM | 10 ATM |
| Water rating (maker) | 10 ATM | WR100 |
| Military-grade (MIL-STD-810) | — | Yes |
| Colours | — | Stone Gray, Night Black |
| Display | ||
| Screen size | 1.4″ | 1.39″ |
| Display technology | Memory-in-pixel (transflective) | AMOLED |
| Panel | Touch Screen Always-On Memory LCD | AMOLED |
| AMOLED / OLED display | No | Yes |
| Always-on display | Yes | — |
| Touchscreen | Yes | Yes |
| Resolution (width) | 280 px | 454 px |
| Resolution (height) | 280 px | 454 px |
| Pixel density | 200 ppi | 327 ppi |
| Battery | ||
| Battery life (smartwatch mode) | 36 days | 11 days |
| GPS battery life | 118 h | 40 h |
| GPS battery life (dual-band) | 43 h | — |
| Battery capacity | — | 488 mAh |
| Battery type | — | Li-Pol |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| ECG | Yes | Yes |
| Skin temperature | — | Yes |
| Temperature sensor | Yes | Yes |
| HRV tracking | Yes | Yes |
| Sleep tracking | Yes | Yes |
| Sensors | Optical Heart Rate Monitor, Barometric Altimeter, Accelerometer, Gyroscope, 3D Compass, Thermometer ), Optical Pulse Oximeter, Electrical Heart Rate Sensor for HRV and Wellness Checks | Barometer, Magnetometer compass, Accelerometer, Gyroscope |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | Yes | — |
| Satellite systems | GLONASS, GALILEO, BDS, QZSS | — |
| Offline maps | Yes | Yes |
| Barometric altimeter | Yes | Yes |
| Compass | Yes | Yes |
| Multisport / triathlon mode | Yes | — |
| Sport profiles | 43 | — |
| LED flashlight | — | No |
| Connectivity | ||
| Wi-Fi | Wi-Fi 4 | — |
| Smart features | ||
| Music on the watch | Yes | — |
| Storage | 32 GB | 32 GB |
| Platform | ||
| Operating system | — | Polar OS |
| Platform | Proprietary | Proprietary |









