vs
5.0Display6.5
2.3Battery life3.0
4.9Health tracking9.4
2.7Sports & outdoor5.3
4.0Smart features3.2
2.5Build & durability2.5
Dimensions
Size comparison
D2 Air X10Forerunner 570 47mm
| D2 Air X10 | Forerunner 570 47mm | Difference | |
|---|---|---|---|
| Height | 43.6 mm | 47 mm | −3.4 mm |
| Width | 43.6 mm | 47 mm | −3.4 mm |
| Thickness | 12.6 mm | 12.9 mm | −0.3 mm |
| Weight | 51 g | 50 g | +1 g |
Drawn to the same scale from the official dimensions (front and side).
Why is D2 Air X10 better than Forerunner 570 47mm?
- GPS battery life24 h vs 18 h+33%
- Thickness12.6 mm vs 12.9 mm+2%
Why is Forerunner 570 47mm better than D2 Air X10?
- Battery life (smartwatch mode)7 days vs 11 days+57%
- Sport profiles24 vs 833.5×
- Screen size1.3″ vs 1.4″+8%
- Resolution (width)416 px vs 454 px+9%
Specifications
Side by side
| Design & durability | ||
| Case size | 44 mm | 47 mm |
| Weight | 51 g | 50 g |
| Thickness | 12.6 mm | 12.9 mm |
| Height | 43.6 mm | 47 mm |
| Width | 43.6 mm | 47 mm |
| Case material | Stainless steel | Aluminium |
| Sapphire crystal | No | No |
| Lens / cover glass | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 |
| Strap material | silicone | silicone |
| Water resistance | 5 ATM | 5 ATM |
| Water rating (maker) | Swim, 5 ATM | 5 ATM |
| Display | ||
| Screen size | 1.3″ | 1.4″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Resolution (width) | 416 px | 454 px |
| Resolution (height) | 416 px | 454 px |
| Pixel density | 320 ppi | 324 ppi |
| Battery | ||
| Battery life (smartwatch mode) | 7 days | 11 days |
| Battery saver mode | 10 days | — |
| GPS battery life | 24 h | 18 h |
| GPS battery life (dual-band) | — | 14 h |
| Battery type | — | Lithium ion |
| Wireless charging | No | No |
| Charging | Garmin proprietary plug charger | Garmin proprietary plug charger |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Skin temperature | — | Yes |
| Temperature sensor | Yes | Yes |
| HRV tracking | — | Yes |
| Sleep tracking | Yes | Yes |
| Sensors | GPS, GLONASS, Galileo, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor | GPS, GLONASS, Galileo, QZSS, BeiDou, SatIQ technology, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | — | Yes |
| Satellite systems | GLONASS, GALILEO | GLONASS, GALILEO, BDS, QZSS |
| Barometric altimeter | Yes | Yes |
| Compass | Yes | Yes |
| Multisport / triathlon mode | — | Yes |
| Sport profiles | 24 | 83 |
| Connectivity | ||
| NFC payments | Yes | Yes |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
| ANT+ sensors | Yes | Yes |
| Smart features | ||
| Calls from the wrist | Yes | Yes |
| Speaker | — | Yes |
| Microphone | — | Yes |
| Voice assistant | Yes | Yes |
| Music on the watch | Yes | Yes |
| Storage | — | 8 GB |
| Third-party apps | Yes | Yes |
| Platform | ||
| Operating system | Garmin OS | Garmin OS |
| Platform | Proprietary | Proprietary |
| Works with | iOS, Android | iOS, Android |
Related comparisons
vs
Garmin D2 Air X10vsWahoo Elemnt Rival
vs
Garmin D2 Air X10vsSuunto 9 Peak4.24.2
vs
Garmin Forerunner 570 42mmvsGarmin Forerunner 570 47mm4.54.8
vs
Garmin Forerunner 570 47mmvsPeers Hardy Series 29 AMOLED Smart Calling Watch
vs
Garmin Forerunner 570 47mmvsGarmin D2 Air X154.84.9
vs
Garmin Forerunner 570 47mmvsPolar Grit X24.84.8
