vs
4.9Health tracking4.9
Dimensions
Size comparison
Forerunner 170 MusicSeries 29 AMOLED Smart Calling Watch
| Forerunner 170 Music | Series 29 AMOLED Smart Calling Watch | Difference | |
|---|---|---|---|
| Case size | 42.6 mm | 51 mm | −8.4 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Forerunner 170 Music better than Series 29 AMOLED Smart Calling Watch?
Forerunner 170 Music has no measurable advantages in this pair.
Why is Series 29 AMOLED Smart Calling Watch better than Forerunner 170 Music?
Series 29 AMOLED Smart Calling Watch has no measurable advantages in this pair.
Specifications
Side by side
| Design & durability | ||
| Case size | 43 mm | 51 mm |
| Weight | 41 g | — |
| Thickness | 11.9 mm | — |
| Height | 42.6 mm | — |
| Width | 42.6 mm | — |
| Case material | Plastic / polymer | — |
| Sapphire crystal | No | — |
| Lens / cover glass | chemically strengthened glass | — |
| Strap material | silicone | Silikon |
| Water resistance | 5 ATM | — |
| Water rating (maker) | 5 ATM | — |
| Colours | — | Blue, Black |
| Display | ||
| Screen size | 1.2″ | — |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | Yes | — |
| Touchscreen | Yes | — |
| Resolution (width) | 390 px | — |
| Resolution (height) | 390 px | — |
| Pixel density | 325 ppi | — |
| Battery | ||
| Battery life (smartwatch mode) | 10 days | — |
| Battery life with always-on display | 4 days | — |
| Battery saver mode | 19 days | — |
| GPS battery life | 20 h | — |
| Battery type | Lithium ion | — |
| Wireless charging | No | — |
| Charging | Garmin proprietary plug charger | — |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Temperature sensor | Yes | — |
| HRV tracking | Yes | — |
| Sleep tracking | Yes | — |
| Sensors | GPS, GLONASS, Galileo, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor | SpO2 |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Satellite systems | GLONASS, GALILEO | GPS |
| Barometric altimeter | Yes | — |
| Compass | Yes | — |
| Sport profiles | 79 | — |
| Connectivity | ||
| NFC payments | Yes | — |
| Wi-Fi | Wi-Fi 4 | — |
| Bluetooth | — | 5.1 |
| ANT+ sensors | Yes | — |
| Smart features | ||
| Music on the watch | Yes | — |
| Storage | 4 GB | — |
| Third-party apps | Yes | — |
| Platform | ||
| Operating system | Garmin OS | — |
| Platform | Proprietary | — |
| Works with | iOS, Android | iOS, Android |
Related comparisons
vs
Garmin Forerunner 170 MusicvsSuunto Run 24.65.3
vs
Garmin Forerunner 170 MusicvsLotus Hybrid CONNECTED 20002
vs
Garmin Forerunner 170 MusicvsTimex Expedition North Tide-Temp-Compass Analoguhr Herren
vs
Motorola Moto Watch 2vsPeers Hardy Series 29 AMOLED Smart Calling Watch
vs
Kospet Tank T4vsPeers Hardy Series 29 AMOLED Smart Calling Watch
vs
Motorola moto watch ultravsPeers Hardy Series 29 AMOLED Smart Calling Watch
