Garmin Forerunner 170 Music vs Timex Expedition North Tide-Temp-Compass Analoguhr Herren
What Forerunner 170 Music does better (1) and where Expedition North Tide-Temp-Compass Analoguhr Herren wins (1) — every spec side by side.
vs
5.3Display3.1
Dimensions
Size comparison
Forerunner 170 MusicExpedition North Tide-Temp-Compass Analoguhr Herren
| Forerunner 170 Music | Expedition North Tide-Temp-Compass Analoguhr Herren | Difference | |
|---|---|---|---|
| Case size | 42.6 mm | 43 mm | −0.4 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Forerunner 170 Music better than Expedition North Tide-Temp-Compass Analoguhr Herren?
- AMOLED / OLED displayYes · Expedition North Tide-Temp-Compass Analoguhr Herren: No
Why is Expedition North Tide-Temp-Compass Analoguhr Herren better than Forerunner 170 Music?
- Sapphire crystalNo · Forerunner 170 Music: Yes
Specifications
Side by side
| Design & durability | ||
| Case size | 43 mm | 43 mm |
| Weight | 41 g | — |
| Thickness | 11.9 mm | — |
| Height | 42.6 mm | — |
| Width | 42.6 mm | — |
| Case material | Plastic / polymer | Plastic / polymer |
| Sapphire crystal | No | Yes |
| Lens / cover glass | chemically strengthened glass | Saphirglas Saphirglas |
| Strap material | silicone | Leder |
| Water resistance | 5 ATM | — |
| Water rating (maker) | 5 ATM | — |
| Colours | — | Brown, Black, Silver |
| Display | ||
| Screen size | 1.2″ | — |
| Display technology | AMOLED | — |
| Panel | AMOLED | — |
| AMOLED / OLED display | Yes | No |
| Always-on display | Yes | — |
| Touchscreen | Yes | Yes |
| Resolution (width) | 390 px | — |
| Resolution (height) | 390 px | — |
| Pixel density | 325 ppi | — |
| Battery | ||
| Battery life (smartwatch mode) | 10 days | — |
| Battery life with always-on display | 4 days | — |
| Battery saver mode | 19 days | — |
| GPS battery life | 20 h | — |
| Battery type | Lithium ion | — |
| Wireless charging | No | — |
| Charging | Garmin proprietary plug charger | — |
| Health sensors | ||
| Optical heart rate | Yes | — |
| Blood oxygen (SpO2) | Yes | — |
| Skin temperature | — | Yes |
| Temperature sensor | Yes | — |
| HRV tracking | Yes | — |
| Sleep tracking | Yes | — |
| Sensors | GPS, GLONASS, Galileo, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor | temperature |
| Sports & navigation | ||
| Built-in GPS | Yes | — |
| Satellite systems | GLONASS, GALILEO | — |
| Barometric altimeter | Yes | — |
| Compass | Yes | Yes |
| Sport profiles | 79 | — |
| Dive mode | — | Yes |
| Connectivity | ||
| NFC payments | Yes | — |
| Wi-Fi | Wi-Fi 4 | — |
| ANT+ sensors | Yes | — |
| Smart features | ||
| Music on the watch | Yes | — |
| Storage | 4 GB | — |
| Third-party apps | Yes | — |
| Platform | ||
| Operating system | Garmin OS | — |
| Platform | Proprietary | — |
| Works with | iOS, Android | — |
Related comparisons
vs
Garmin Forerunner 170 MusicvsSuunto Run 24.65.4
vs
Garmin Forerunner 170 MusicvsLotus Hybrid CONNECTED 20002
vs
Garmin Forerunner 170 MusicvsMiniFinder GSEMFW
vs
Kospet Tank T4vsTimex Expedition North Tide-Temp-Compass Analoguhr Herren
vs
Motorola moto watch ultravsTimex Expedition North Tide-Temp-Compass Analoguhr Herren
vs
Knauermann Pro 4 2026 MinivsTimex Expedition North Tide-Temp-Compass Analoguhr Herren
