vs
5.4Display8.4
4.9Health tracking9.1
Dimensions
Size comparison
Forerunner 170Pro 4 Air
| Forerunner 170 | Pro 4 Air | Difference | |
|---|---|---|---|
| Case size | 42.6 mm | 47 mm | −4.4 mm |
| Thickness | 11.9 mm | 9.9 mm | +2 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Forerunner 170 better than Pro 4 Air?
- Battery life (smartwatch mode)10 days vs 5 days2×
Why is Pro 4 Air better than Forerunner 170?
- Screen size1.2″ vs 1.56″+30%
- Resolution (width)390 px vs 480 px+23%
- Thickness11.9 mm vs 9.9 mm+20%
Specifications
Side by side
| Design & durability | ||
| Case size | 43 mm | 47 mm |
| Weight | 41 g | — |
| Thickness | 11.9 mm | 9.9 mm |
| Height | 42.6 mm | — |
| Width | 42.6 mm | — |
| Case material | Plastic / polymer | Stainless steel |
| Sapphire crystal | No | — |
| Lens / cover glass | chemically strengthened glass | — |
| Strap material | silicone | — |
| Water resistance | 5 ATM | — |
| Water rating (maker) | 5 ATM | — |
| Display | ||
| Screen size | 1.2″ | 1.56″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | — |
| Resolution (width) | 390 px | 480 px |
| Resolution (height) | 390 px | 480 px |
| Pixel density | 325 ppi | — |
| Battery | ||
| Battery life (smartwatch mode) | 10 days | 5 days |
| Battery life with always-on display | 4 days | — |
| Battery saver mode | 19 days | — |
| GPS battery life | 20 h | — |
| Battery capacity | — | 440 mAh |
| Battery type | Lithium ion | — |
| Wireless charging | No | — |
| Charging | Garmin proprietary plug charger | — |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| ECG | — | Yes |
| Skin temperature | — | Yes |
| Temperature sensor | Yes | — |
| HRV tracking | Yes | Yes |
| Sleep tracking | Yes | Yes |
| Sensors | GPS, GLONASS, Galileo, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor | heart rate, SpO2 |
| Sports & navigation | ||
| Built-in GPS | Yes | — |
| Satellite systems | GLONASS, GALILEO | — |
| Barometric altimeter | Yes | — |
| Compass | Yes | — |
| Sport profiles | 78 | — |
| Connectivity | ||
| NFC payments | Yes | — |
| Bluetooth | — | 5.1 |
| ANT+ sensors | Yes | — |
| Smart features | ||
| Storage | 4 GB | — |
| Third-party apps | Yes | — |
| Platform | ||
| Operating system | Garmin OS | — |
| Platform | Proprietary | — |
| Works with | iOS, Android | iOS, Android |
| Chipset | — | Jieli AC7013A |
Related comparisons
vs
Garmin Forerunner 970vsGarmin Forerunner 1705.94.3
vs
Garmin Forerunner 570 42mmvsGarmin Forerunner 1704.54.3
vs
Garmin Forerunner 170vsLotus Hybrid CONNECTED 20002
vs
Garmin Forerunner 170vsPeers Hardy Series 29 AMOLED Smart Calling Watch
vs
Garmin Forerunner 170vsTimex Expedition North Tide-Temp-Compass Analoguhr Herren
vs
Garmin Forerunner 170vsRadley Series 33 AMOLED Smartwatch

