vs
5.4Display9.5
4.9Health tracking4.9
Dimensions
Size comparison
Forerunner 170PRO 4 Mini 2026 rund silber, EKG, IP67
| Forerunner 170 | PRO 4 Mini 2026 rund silber, EKG, IP67 | Difference | |
|---|---|---|---|
| Case size | 42.6 mm | 41 mm | +1.6 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Forerunner 170 better than PRO 4 Mini 2026 rund silber, EKG, IP67?
Forerunner 170 has no measurable advantages in this pair.
Why is PRO 4 Mini 2026 rund silber, EKG, IP67 better than Forerunner 170?
- Screen size1.2″ vs 1.56″+30%
- Resolution (width)390 px vs 480 px+23%
Specifications
Side by side
| Design & durability | ||
| Case size | 43 mm | 41 mm |
| Weight | 41 g | — |
| Thickness | 11.9 mm | — |
| Height | 42.6 mm | — |
| Width | 42.6 mm | — |
| Case material | Plastic / polymer | Plastic / polymer |
| Sapphire crystal | No | — |
| Lens / cover glass | chemically strengthened glass | — |
| Strap material | silicone | Silikon |
| Water resistance | 5 ATM | — |
| Water rating (maker) | 5 ATM | — |
| Colours | — | Silver |
| Display | ||
| Screen size | 1.2″ | 1.56″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | Yes | — |
| Touchscreen | Yes | — |
| Resolution (width) | 390 px | 480 px |
| Resolution (height) | 390 px | 480 px |
| Pixel density | 325 ppi | — |
| Battery | ||
| Battery life (smartwatch mode) | 10 days | — |
| Battery life with always-on display | 4 days | — |
| Battery saver mode | 19 days | — |
| GPS battery life | 20 h | — |
| Battery type | Lithium ion | — |
| Wireless charging | No | — |
| Charging | Garmin proprietary plug charger | — |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Temperature sensor | Yes | — |
| HRV tracking | Yes | — |
| Sleep tracking | Yes | — |
| Sensors | GPS, GLONASS, Galileo, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor | heart rate, SpO2 |
| Sports & navigation | ||
| Built-in GPS | Yes | — |
| Satellite systems | GLONASS, GALILEO | — |
| Barometric altimeter | Yes | — |
| Compass | Yes | — |
| Sport profiles | 78 | — |
| Connectivity | ||
| NFC payments | Yes | — |
| ANT+ sensors | Yes | — |
| Smart features | ||
| Storage | 4 GB | — |
| Third-party apps | Yes | — |
| Platform | ||
| Operating system | Garmin OS | — |
| Platform | Proprietary | — |
| Works with | iOS, Android | iOS, Android |
Related comparisons
vs
Garmin Forerunner 970vsGarmin Forerunner 1705.94.3
vs
Garmin Forerunner 570 42mmvsGarmin Forerunner 1704.54.3
vs
Garmin Forerunner 170vsLotus Hybrid CONNECTED 20002
vs
Garmin Forerunner 170vsPeers Hardy Series 29 AMOLED Smart Calling Watch
vs
Garmin Forerunner 170vsTimex Expedition North Tide-Temp-Compass Analoguhr Herren
vs
Garmin Forerunner 170vsRadley Series 33 AMOLED Smartwatch

