vs
5.4Display5.4
3.1Battery life2.9
4.9Health tracking4.9
2.7Sports & outdoor4.6
3.5Build & durability3.2
Dimensions
Size comparison
Forerunner 165Forerunner 170
| Forerunner 165 | Forerunner 170 | Difference | |
|---|---|---|---|
| Height | 43 mm | 42.6 mm | +0.4 mm |
| Width | 43 mm | 42.6 mm | +0.4 mm |
| Thickness | 11.6 mm | 11.9 mm | −0.3 mm |
| Weight | 39 g | 41 g | −2 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Forerunner 165 better than Forerunner 170?
- Battery life (smartwatch mode)11 days vs 10 days+10%
- Weight39 g vs 41 g+5%
- Battery saver mode20 days vs 19 days+5%
- Thickness11.6 mm vs 11.9 mm+3%
Why is Forerunner 170 better than Forerunner 165?
- Sport profiles25 vs 783.1×
- GPS battery life19 h vs 20 h+5%
Specifications
Side by side
| Design & durability | ||
| Case size | 43 mm | 43 mm |
| Weight | 39 g | 41 g |
| Thickness | 11.6 mm | 11.9 mm |
| Height | 43 mm | 42.6 mm |
| Width | 43 mm | 42.6 mm |
| Case material | Plastic / polymer | Plastic / polymer |
| Sapphire crystal | No | No |
| Lens / cover glass | chemically strengthened glass | chemically strengthened glass |
| Strap material | silicone | silicone |
| Water resistance | 5 ATM | 5 ATM |
| Water rating (maker) | 5 ATM | 5 ATM |
| Display | ||
| Screen size | 1.2″ | 1.2″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Resolution (width) | 390 px | 390 px |
| Resolution (height) | 390 px | 390 px |
| Pixel density | 325 ppi | 325 ppi |
| Battery | ||
| Battery life (smartwatch mode) | 11 days | 10 days |
| Battery life with always-on display | — | 4 days |
| Battery saver mode | 20 days | 19 days |
| GPS battery life | 19 h | 20 h |
| Battery type | Lithium ion | Lithium ion |
| Wireless charging | No | No |
| Charging | Garmin proprietary plug charger | Garmin proprietary plug charger |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Temperature sensor | Yes | Yes |
| HRV tracking | Yes | Yes |
| Sleep tracking | Yes | Yes |
| Sensors | GPS, GLONASS, Galileo, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Accelerometer, Thermometer, Ambient light sensor | GPS, GLONASS, Galileo, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Satellite systems | GLONASS, GALILEO | GLONASS, GALILEO |
| Barometric altimeter | Yes | Yes |
| Compass | Yes | Yes |
| Sport profiles | 25 | 78 |
| Connectivity | ||
| NFC payments | Yes | Yes |
| ANT+ sensors | Yes | Yes |
| Smart features | ||
| Storage | 4 GB | 4 GB |
| Third-party apps | Yes | Yes |
| Platform | ||
| Operating system | Garmin OS | Garmin OS |
| Platform | Proprietary | Proprietary |
| Works with | iOS, Android | iOS, Android |
Related comparisons
vs
Garmin Forerunner 970vsGarmin Forerunner 1655.94.3
vs
Garmin Forerunner 570 42mmvsGarmin Forerunner 1654.54.3
vs
Garmin Forerunner 570 47mmvsGarmin Forerunner 1654.84.3
vs
Garmin Forerunner 165vsJames R9
vs
Garmin Forerunner 165vsGarmin Forerunner 9654.36.0
vs
Garmin Forerunner 165vsGarmin Forerunner 2654.34.8

